
| Date In year 28 AD: |
Matthew | Mark | Luke | John |
| Nisan 14 Crucifixion and Burial |
27:35-51 and 54-56 | 15:24-41 | 23:33-49 | 19:18-37 |
| 27:57-61 | 15:42-47 | 23:50-55 | 19:38 | |
| 19:39-42 | ||||
| Nisan 15 | 27:62-66 | |||
| Nisan 16 | 16:1 | 23:56a | ||
| Nisan 17 | 28:1 | 23:56b | ||
| Resurrection | ||||
| 28:2-4 | ||||
| Nisan 18 | 20:1 and 2 | |||
| 20:3-10 | ||||
| (16:9) | 20:11-17 | |||
| (16:10 and 11) | 20:18 | |||
| 28:5-8 | 16:2-8 | 24:1-8 | ||
| 28:9 and 10 | ||||
| 28:11-15 | ||||
| 24:9-12 | ||||
| 16:12 | 24:13-33a | |||
| 24:33b and 34 I Corinthians 15:5a |
||||
| 16:13 | 24:35 | |||
| 16:14 | 24:36-44 | 20:19-24 | ||
| Nisan 19 | 28:16 | |||
| 20:25 | ||||
| "After 8 days" and following | 28:17-20 | 20:26-29 I Corinthians 15:5b |
||
| 20:30 and 31 | ||||
| 21:1-23 | ||||
| 21:24 and 25 | ||||
| 16:15-18 | 24:45-49 Acts 1:1-8 |
|||
| Ascension 40 days after resurrection |
16:19 | 24:50 and 51 Acts 1:9-11 |
||
| 24:52 and 53 Acts 1:12-26 |
||||
| Pentecost 50 days after resurrection - Acts chapter 2 Mark 16:20 |
||||
| Also see: Acts 9:3-18; I Corinthians 15:6-8. |
||||
( ) = out of
chronological sequence, summarizing previous events
Some Greek
texts omit Mark 16:9-20.
